絕緣導熱墊片 NF4ACTCP060BX
Thermally Conductive Pad
Thermally Conductive Pad
●導熱性佳 Very good thermal conductivity
●超軟及高電壓性 Extra soft & high voltage
●產品應用端
- 計算機Computer
- 電視TV
- 通信設備Communication equipment
- 網通設備Netcom equipment
- 散熱模塊Thermal module
NF4ACTCP060BX 導熱墊片規格表
Property | Test Method | NF4AC TCP060BX |
Unit |
顏色 Color | Visual | Brown | / |
導熱系數 Thermal Conductivity | ASTM D5470 Modified *1 | 5.5 | W/mK |
體積阻抗 Volume Resistivity | ASTM D257 | >1013 | ??cm |
耐電壓 Withstand Voltage | ASTM D149 | ≥4 | KV/mm |
拉伸強度 Tensile Strength | JIS K6251 | 1.2 | kgf/cm2 |
撕裂強度 Tear Strength | JIS K6252 | 0.4 | kgf/cm |
硬度 Hardness | ASTM D2240 | 50~70 | shore 00 |
比重 Specific Gravity | ASTM D792 | 3.2 | g/cm3 |
可提取揮發物 Extractable Volatiles | 150℃-Iso 3hrs | ≤0.5 | % |
UL耐燃等級 UL flammability class | UL 94 | V-0 | / |
伸長率 Elongation | JIS K6251 | 80 | % |
工作溫度范圍 Operating temperature range | / | -20~+150 | ℃ |
注記:符合RoHS規范 (UL No. E352845). Testing sample thickness:1.0mm. | |||
*1: Thermal conductivity test thickness is 1/3/5T according to ASTM D5470 and tested with LW-9389 machine. Tolerance is ± 10%. |

導熱墊片產品的熱阻抗與壓力曲線圖

導熱墊片產品的壓力與壓縮率曲線圖